| 000 | 00566nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a18645933 | ||
| 100 | _aLoewe, Axel | ||
| 245 | 0 | _aModeling Human Atrial Patho-Electrophysiology from Ion Channels to ECG - Substrates, Pharmacology, Vulnerability, and P-Waves | |
| 546 | _aEnglish[eng] | ||
| 650 | _aatrial fibrillation||P-wave||Vorhof||electrophysiology||Computermodell||Elektrophysiologie||Vorhofflimmerncomputational modeling||atria||P-Welle | ||
| 856 | _uhttps://www.ksp.kit.edu/9783731505280 | ||
| 942 | _cEB | ||
| 999 |
_c10163 _d10163 |
||