| 000 | 01070nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aYeung, Wei-Jun Jean | ||
| 245 | 0 | _aDemographic and Family Transition in Southeast Asia | |
| 546 | _aEnglish[eng] | ||
| 650 | _aPopulation Structure of Southeast Asia||Population Density||Female Labour Force Participation||Gender Inequality Index (GII)||Singulate Main Age at Marriage (SMAM)||Singlehood and Consensual Union||Marriage and Divorce||Marital and Partnership Status in Southeast Asia||Fertility Indicators in Southeast Asia||Household Structures in Southeast Asia||Total Fertility Rate (TFR)||Main Age at Childbearing (MAC)||Age-Specific Fertility Rates (ASFR)||Childlessness in Southeast Asia||Average Household Size in Southeast Asia 1980-2010||Household Types in Southeast Asia, 1970-2010||Living Arrangements among Older Adults in Southeast Asia||Child and Youth Well-Being||Education Levels in Southeast Asia | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/54418/1/978-3-030-85679-3.pdf | ||
| 942 | _cEB | ||
| 999 |
_c10530 _d10530 |
||