| 000 | 01515nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aSmart Fertilizers and Innovative Organic Amendments for Sustainable Agricultural Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _aearthworms||frass||insect excreta||insect farming||nitrogen||phosphorus||soil fauna||soil fertility||waste management||seed germination||jellyfish||blue fertilizer||soil restoration||soil amendments||water use efficiency||phosphorus sources||P solubilization||P acidulation||relative agronomic efficiency||pond sediments||organic fertilizer||mineral fertilizer||cucumber||integrated fish-vegetable farming||Mekong Delta||Crotalaria spectabilis||C. juncea||15N natural abundance||13C isotopic composition||transpiration efficiency||aluminum toxicity||antioxidant||barley||lignin||phenols||silicon||calcareous soil||humic acid||phosphorus uptake||single superphosphate||wheat||animal feedstuff||circular economy||fertilizer||greenhouse||insect larva||organic waste||leafy vegetable||mineral nutrients||soil structure||chlorophyll content||cation exchange capacity||nitrogen fertilizer||nitrification inhibitor||nitrogen leaching||nitrogen use efficiency||3,4-dimethylpyrazole phosphate (DMPP)||biochar||compost||isotopic signature||carbon mineralization||plant growth||n/a | ||
| 700 | _ade la Luz Mora, Maria||Rumpel, Cornelia||Calabi-Floody, Marcela | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4904 | ||
| 942 | _cEB | ||
| 999 |
_c10802 _d10802 |
||