| 000 | 00465nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAdvanced Statistical Modeling, Forecasting, and Fault Detection in Renewable Energy Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAlternative & renewable energy sources & technology | ||
| 700 | _aHarrou, Fouzi||Sun, Ying | ||
| 856 | _uhttps://mts.intechopen.com/storage/books/9425/authors_book/authors_book.pdf | ||
| 942 | _cEB | ||
| 999 |
_c10898 _d10898 |
||