| 000 | 01624nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aVeterinary Microbiology & Parasitology | |
| 546 | _aEnglish[eng] | ||
| 650 | _adietary treatments||plant bioactive compounds||egg counts||UHRMS||Haemonchus contortus||Crotalus ravus||Crotalus triseriatus||venom||antibacterial activity||Pseudomonas aeruginosa||hemolytic activity||maedi-visna virus||ovine progressive pneumonia||small ruminant lentivirus||dairy sheep||horse||colic||gastrointestinal disease||Strongylus vulgaris||Anoplocephala perfoliata||cyathostominae||D. gallinae||hematophagous ectoparasite||poultry red mite||antibody titre||lymphocyte subpopulation||Sarcocystis spp.||COX1||Camelus dromedarius||post-mortem microbiology||veterinary forensic pathology||sudden death||young dogs||bovine digital dermatitis||cattle lameness||microbiome||Treponema spp||Ancylostoma ceylanicum||community dogs||ITS region||cox1||Thailand||population diversity||Sarcoptes scabiei||host-parasite interaction||molecular characterization||lipid profile||antioxidant||rodent||helminth||cestode||trematode||nematode||Middle East||meta-analysis||Brugia pahangi||Dirofilaria immitis||PCR-RFLP||spatial distribution||altitude||myiasis||prevalence||Oestrus ovis||mtCOI||sheep||goats||Saudi Arabia||anoplocephala perfoliata||equine||gut microbiome||volatile organic compounds (VOCs)||omics integration||tick-borne fever||Anaplasma phagocytophilum-like 1||small ruminant | ||
| 700 | _aLi, Robert W. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4260 | ||
| 942 | _cEB | ||
| 999 |
_c11190 _d11190 |
||