| 000 | 00444nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aCory Matthew (Ed.) | ||
| 245 | 0 | _aForage Plant Ecophysiology | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAlfalfa and salinity||Biomass partitioning and productivity||Alternative legumes||Tropical grasses||Sward dynamics and leaf plasticity | ||
| 856 | _uhttp://www.mdpi.com/books/pdfview/book/340 | ||
| 942 | _cEB | ||
| 999 |
_c11346 _d11346 |
||