| 000 | 00590nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aLarisa Lvova||Dmitry Kirsanov | ||
| 245 | 0 | _aMultisensor Systems for Analysis of Liquids and Gases: Trends and Developments | |
| 546 | _aEnglish[eng] | ||
| 650 | _amultisensory systems||chemometrics||Electronic nose (E-nose)||electronic tongue (E-Tongue)||chemical sensors | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/6481/multisensor-systems-for-analysis-of-liquids-and-gases-trends-and-developments | ||
| 942 | _cEB | ||
| 999 |
_c11498 _d11498 |
||