| 000 | 01064nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aElectronic Noses for Biomedical Applications and Environmental Monitoring | |
| 546 | _aEnglish[eng] | ||
| 650 | _achemical sensors||eNose||environmental monitoring||seawater||sensors||volatile organic compounds||gas sensors||volatile organic compounds (VOCs)||acetone||metal oxides||heterojunctions||electronic nose||biosensor||diabetes||FOX 4000||FAIMS||urine sample||non-invasive diagnosis||medical application||gas sensor||SAW||surface acoustic wave||Love wave||breath||VOC||ZIF||Zeolite||Campylobacter jejuni||VOCs||GC-MS SPME||nanowire sensors||PCA||nanofibres||tin oxide||NO2||pollution||electrospinning||low detection temperature||biomarkers||diseases||digestive system||respiratory system||air quality||technical standards||quality protocols||emission monitoring||sensor arrays||performance testing||minimum requirements | ||
| 700 | _aLozano, Jesus | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3350 | ||
| 942 | _cEB | ||
| 999 |
_c11735 _d11735 |
||