| 000 | 00819nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aHarttgen, Kenneth | ||
| 245 | 0 | _aEmpirical Analysis of Determinants, Distribution and Dynamics of Poverty | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAIDS||Analysis||Armut||Child Mortality||Determinants||Distribution||Dynamics||Empirical||Entwicklungsländer||Harttgen||Household's Vulnerability||Poverty||Poverty||Pro-Poor Growth||Socio-economic effect of HIV||Undernutrition | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/26892/1/1003151.pdf||https://library.oapen.org/bitstream/20.500.12657/26892/1/1003151.pdf||https://library.oapen.org/bitstream/20.500.12657/26892/1/1003151.pdf||https://library.oapen.org/bitstream/20.500.12657/26892/1/1003151.pdf | ||
| 942 | _cEB | ||
| 999 |
_c11785 _d11785 |
||