| 000 | 00464nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aWinston Set Aung | ||
| 245 | 0 | _aInformal Trade and Underground Economy in Myanmar : Costs and Benefits | |
| 546 | _aEnglish[eng] | ||
| 650 | _across-broders mobility||borders||réseaux||smuggling||informal trade||networks||underground economy||trafficking | ||
| 856 | _uhttp://books.openedition.org/irasec/1123 | ||
| 942 | _cEB | ||
| 999 |
_c12198 _d12198 |
||