| 000 | 01832nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _a<em>Bacillus thuringiensis</em> Toxins: Functional Characterization and Mechanism of Action | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBacillus thuringiensis||Plutella xylostella||Cry1Ac resistance||trypsin-like midgut protease||protoxin activation||Spodoptera spp., Helicoverpa armigera||Mamestra brassicae||Anticarsia gemmatalis||Ostrinia furnacalis||Cry2Ab toxin||Bombyx mori||ATP-binding cassette subfamily a member 2 (ABCA2)||genome editing||transcription activator-like effector-nucleases (TALENs)||HEK293T cell||functional receptor||Vip3Aa||lysosome||mitochondria||apoptosis||Sf9 cells||Cry1Ab||oligomer formation||Sf21 cell line||Ostrinia nubilalis||Lobesia botrana||Leptinotarsa decemlineata||bioassay||Cyt2Aa2 toxin||protein-lipid binding||erythrocyte membrane||AFM||QCM-D||Asian corn borer||ABCC2||CRISPR/Cas9||Cry1Fa||resistance||chitin-binding protein||adhesion||peritrophic matrix||Vip3A||Spodoptera litura||site-directed mutagenesis||Cry||Cyt||parasporins||S-layer proteins||Vip||Sip||membrane receptors||insecticidal activity||anticancer activity||Aedes aegypti||minor proteins||synergy||mosquito control||Bti||Spodoptera frugiperda||cadherin||mode of action of Cry toxin||insecticidal proteins||insect resistance||tobacco budworm||Bacillus thuringiensis proteins||coleopteran pests||structure||mode of action||3D-structure||biological control||antimicrobial peptide||gut microbiota||vegetative insecticidal proteins||pyramids||3D-Cry toxins||in vitro evolution||rational design||toxin enhancement||n/a | ||
| 700 | _aBel, Yolanda||Ferré, Juan||Hernández-MartÃnez, Patricia | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4629 | ||
| 942 | _cEB | ||
| 999 |
_c12254 _d12254 |
||