| 000 | 00755nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 4 | _aThe Responses of Marine Microorganisms, Communities and Ecofunctions to Environmental Gradients | |
| 546 | _aEnglish[eng] | ||
| 650 | _aanthropogenic perturbations||biogeochemical cycles||environmental gradients||Estuaries||extremophiles||global change||greenhouse gases||marine microbiology||microbial ecology||ocean acidification | ||
| 700 | _aDang, Hongyue||Klotz, Martin G.||Lovell, Charles||Sievert, Stefan M. | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/5262/the-responses-of-marine-microorganisms-communities-and-ecofunctions-to-environmental-gradients | ||
| 942 | _cEB | ||
| 999 |
_c12328 _d12328 |
||