| 000 | 00696nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aFunctional Brain Mapping of Epilepsy Networks: Methods and Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _aepilepsy||fMRI||functional connectivity||default mode network||interictal epileptiform discharge||EEG||computational modeling and simulation||seizure prediction | ||
| 700 | _aAbbott, David F.||Archer, John S.||Carney, Patrick W.||Vaughan, David N.||Jackson, Graeme D. | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/1878/functional-brain-mapping-of-epilepsy-networks-methods-and-applications | ||
| 942 | _cEB | ||
| 999 |
_c12831 _d12831 |
||