| 000 | 00523nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aLaurel A. Rachmeler||Sarah E. Gibson||Stephen M. White | ||
| 245 | 0 | _aCoronal Magnetometry | |
| 546 | _aEnglish[eng] | ||
| 650 | _asolar corona||Solar Activity||magnetohydrodynamics||solar flares||Coronal mass ejections||Magnetic Fields||spectropolarimetry||Sun | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/3547/coronal-magnetometry | ||
| 942 | _cEB | ||
| 999 |
_c12902 _d12902 |
||