| 000 | 01376nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aPerformance and Application of Novel Biocomposites | |
| 546 | _aEnglish[eng] | ||
| 650 | _asolid urban waste||formaldehyde||durability||electrical properties||mechanical properties||recycling||epoxy resin||flammability||heat release rate||microscale combustion calorimetry||multiple linear regression||adaptive neuro-fuzzy inference system||polyvinyl alcohol (PVA)||bionanocomposites||nanomechanical behaviour||thin films||particle size||model free||model fitting||avrami–eroféev||DAEM||superhydrophobic surfaces||self-healing||natural hierarchical microstructures||wood||bio-composite||linear low density polyethylene||performance||straws||biocomposites||nanofibers||electrospinning||cell culture||graphene oxide||barrier properties||poly(lactic acid)||clay||nanocomposite||permeability||bacterial cellulose||metal organic framework||adsorption||chitosan||composite nanofibers||silk fibroin||polycaprolactone||Taguchi||rheological properties||DMA||injection molding||thermal properties||natural fibers||biochar||carbon fillers||nanocomposites||flame retardants||fire||n/a||PHB||natural fiber||compatibilizer||cellulose||biocomposite | ||
| 700 | _aDas, Oisik | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3490 | ||
| 942 | _cEB | ||
| 999 |
_c12908 _d12908 |
||