| 000 | 00446nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDaniel Bucur | ||
| 245 | 0 | _aCurrent Perspective to Predict Actual Evapotranspiration | |
| 546 | _aEnglish[eng] | ||
| 650 | _aLife Sciences||Earth Science||Climatology||Environmental Sciences | ||
| 856 | _uhttps://www.intechopen.com/books/current-perspective-to-predict-actual-evapotranspiration | ||
| 942 | _cEB | ||
| 999 |
_c12976 _d12976 |
||