| 000 | 01917nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aThermal-Hydraulics in Nuclear Fusion Technology: R&D and Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _apacking structure||contact force||porosity distribution||tritium breeder pebble bed||breeding blanket||discrete element method||DEMO||primary heat transfer system||balance of plant||RELAP5||loss of flow accident||once through steam generators||DEMO-EU fusion reactor||IFMIF-DONES facility||lithium technology||CFD||thermo-fluid dynamics||lead-lithium eutectic||In-box LOCA||HCLL TBS||liquid metal blanket||MHD benchmarking||COMSOL multiphysics||magneto-convection||turbulent MHD||large eddy simulations||magnetohydrodynamics (MHD)||MHD pressure drop||system codes||liquid metal technology||WCLL BB||small ESS||transient||Apros||Magnetohydrodynamics||heat transfer||WCLL||thermal hydraulic||WLLC blanket||CFETR||wakes||open channel flow||experimental methods||DONES||fusion||liquid lithium||LOCA||Melcor||numeric coupling||liquid metal blankets||tritium||corrosion||convection||turbulence||WCLL blanket||DCLL blanket||WCLL-BB||MELCOR||PHTS||safety analysis||HCPB BB||CRAFT||blanket and divertor||experiment plan||water loop design||DEMO blanket||first wall||ODS steel layer||tungsten functionally graded coating||experimental investigation||EU-DEMO||helium-cooled pebble bed||thermal storage||indirect coupled design||energy balance||power conversion system||simulation||gyrotron resonator||multi-physic simulation||thermal-hydraulics||cooling||mini-channels||Raschig rings||validation||divertor||plasma facing components||thermal hydraulics||SIMMER code||RELAP5 code||in-box LOCA||WCLL breeding blanket||LIFUS5/Mod3 | ||
| 700 | _aDel Nevo, Alessandro||Eboli, Marica | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4997 | ||
| 942 | _cEB | ||
| 999 |
_c13009 _d13009 |
||