| 000 | 01023nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aUntargeted Alternative Routes of Arbovirus Transmission | |
| 546 | _aEnglish[eng] | ||
| 650 | _amosquito||culicidae||Aedes aegypti||Aedes albopictus||emergence||arbovirus||emerging diseases||vector competence||spill-over||blood-feeding||bridge vector||arboviruses||vesicular stomatitis virus||Culicoides midges||non-conventional transmission||venereal transmission||reproductive anatomy||mating behavior||Zika virus||vertical transmission||mosquito control||replacement strategy||Wolbachia||environmental factors||viral adaptation||zika virus||dengue virus||mosquito surveillance||Thailand||transmission efficiency||vector capacity||susceptibility||dengue||DENV-4||epidemic||Lao PDR||phylogeny||Aedes vectors||Mayaro||emerging arbovirus||alphavirus||Togaviridae||Aedes||disease severity | ||
| 700 | _aPompon, Julien | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3327 | ||
| 942 | _cEB | ||
| 999 |
_c13066 _d13066 |
||