| 000 | 00938nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aFlavour Volatiles of Wine | |
| 546 | _aEnglish[eng] | ||
| 650 | _awhite wines||color||phenolic composition||volatile aroma compounds||odor activity values||sensory profile||two-dimensional gas chromatography||one-dimensional||wine||multivariate analysis||cultivar||Croatia||bee pollen||volatile compounds||fermentative activator||odorant activity value||alcoholic fermentation||red wines||microwave maceration||red wine||aroma||flavor||aroma origin||fortified wines||enology||vinification process||aging||odor descriptors||Madeira wines||grape withering||yeast selection||terroir||spontaneous fermentation||Amarone della Valpolicella||ethyl acetate||n/a | ||
| 700 | _aMattivi, Fulvio||Bordiga, Matteo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4891 | ||
| 942 | _cEB | ||
| 999 |
_c13080 _d13080 |
||