| 000 | 00653nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKoralun-Bereźnicka, Julia||Szramowski, Dawid | ||
| 245 | 0 | _aChapter 5 The relative importance of selected factors affecting corporate trade credit policy | |
| 546 | _aEnglish[eng] | ||
| 650 | _acluster analysis; country and firm size effect;financial crisis; industry; payables management; receivables management; short-term finance;Trade credit; trade credit balance; working capital | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/54630/1/9781003253228_10.4324_9781003253228-6.pdf | ||
| 942 | _cEB | ||
| 999 |
_c13184 _d13184 |
||