| 000 | 01147nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aChemical, Mineralogical and Isotopic Studies of Diagenesis of Carbonate and Clastic Sediments | |
| 546 | _aEnglish[eng] | ||
| 650 | _adiagenesis||authigenic minerals||reservoir quality||Eboliang||Qaidam Basin||clay minerals||major elements||trace elements||sedimentary environment||diagenetic Environment||silicification||meteoric diagenesis||fractures||deltaic sequence||karst||glacial period||dolomitization||Huron Domain||Silurian||Devonian||fluid composition||Michigan Basin||bipyramidal quartz||pseudohexagonal aragonite||Iberian Range||Upper Triassic||hydrothermal circulation||carbonate reservoirs||sedimentation||porosity||platform carbonates||REE + Y chemistry||paleoceanographic proxies||diagenetic proxies||NE Turkey||hydrothermal dolomite||diagenetic settings||optical petrography||geochemical||Triassic-Jurassic successions||Provençal Domain||n/a | ||
| 700 | _aAl-Aasm, Ihsan||Mansurbeg, Howri | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3848 | ||
| 942 | _cEB | ||
| 999 |
_c13445 _d13445 |
||