| 000 | 00611nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aAlexander Bucksch||Norbert Pfeifer||Eetu Puttonen||András Zlinszky | ||
| 245 | 0 | _aOptical Approaches to Capture Plant Dynamics in Time, Space, and Across Scales | |
| 546 | _aEnglish[eng] | ||
| 650 | _acomputational plant science||plant dynamics||photogrammetry||phenotyping||temporal imaging | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/5475/optical-approaches-to-capture-plant-dynamics-in-time-space-and-across-scales | ||
| 942 | _cEB | ||
| 999 |
_c13630 _d13630 |
||