| 000 | 02284nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAdvanced Sensors for Real-Time Monitoring Applications | |
| 546 | _aEnglish[eng] | ||
| 650 | _aIR-UWB radar sensor||movement disorder||hyperactivity||actigraphy||fertilizer||phosphorus element||laser-induced breakdown spectroscopy||chemometrics||high temperature pipe||pipe wall thinning||flow accelerated corrosion||freeze-drying process diagnosis||ultrasonic transducer (UT)||freezing/drying point||drying period||electrostatic sensor||digital approach||rotational speed||correlation algorithm||underground structure safety||train tracking||incursion detection||ultra-weak FBG||distributed vibration||dynamic measurement||turbidity||low-cost||continuous water quality monitor||water||particle detection||sensitivity||resonance||amorphous core||signal extraction||support vector regression||grid method||genetic algorithm||particle swarm optimization||least squares||railway crossing||condition monitoring||condition indicator||correlation analysis||weather impact||numerical verification||smartphone colorimetrics||lateral flow assay quantification||color space||image correction||food contaminant screening||allergens||background correction||point of site analyses||soil salinity||soil water content||FDR sensor||soil pore water electrical conductivity||sensor calibration and validation||real time monitoring||diesel engine||condition recognition||CNN||LSTM||adaptive dropout||parallel position||bridge structure||temperature||vibrating wire strain sensor||traveling wave ultrasonic motor||pre-pressure||contact state||power dissipation||optimization criterion||wheel-rail impact||train hunting||railway track maintenance||highly nonlinear solitary waves||nondestructive evaluation||wireless sensing||Bluetooth technology||water quality||real-time monitoring||multisensor system||molecularly imprinted polymers||functionalised coating||microwave spectroscopy||body condition score||3D surface roughness parameters||rotary parlor||3D camera||regression analysis||satellite compass||accuracy||spectrum analysis||Fourier transform | ||
| 700 | _aKorostynska, Olga||Mason, Alex | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3469 | ||
| 942 | _cEB | ||
| 999 |
_c13736 _d13736 |
||