| 000 | 00866nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aEcological and Health Risk of Soils, Sediments, and Water Contamination | |
| 546 | _aEnglish[eng] | ||
| 650 | _aheavy metal||pollution||antioxidant||enzyme||biomarkers||ecological risk||bioaccessibility||cadmium||chemical form||husk biochar||risk assessment||active capping||toxic metal||sediment||remediation||multiple materials||mercury||methylmercury||salinity||biochar||organic carbon||nutrients||leaching||nitrogen||phosphorus||potassium||sludge||antibiotics||biodegradation||bioassays||gold mining||health risk||microbiological indicators||mutagenicity||toxicity||green and sustainable remediation||SDGs||thin-layer capping | ||
| 700 | _aHseu, Zeng-Yei | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3376 | ||
| 942 | _cEB | ||
| 999 |
_c13868 _d13868 |
||