| 000 | 01707nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDownie, Laura||Lawrenson, John | ||
| 245 | 0 | _aNutrition and Eye Health | |
| 546 | _aEnglish[eng] | ||
| 650 | _apolyphenols||n/a||crocin||chyrsin||glaucoma||dietary assessment||photoreceptor degeneration||dry eye||RR-zeaxanthin||nutritional supplements||drug discovery||corneal neovascularization (CNV)||AMD||dietary antioxidants||micronutrients||age-related macular degeneration||preclinical models||lenses||microvascular lesions||cyclooxigenase-2 (COX-2)||angiogenesis||fish oil||macrophage||anti-oxidant||vascular endothelial growth factor (VEGF)||rosmarinic acid||visual cycle||diabetic retinopathy||lutein||gut-retina axis||light damage||crocetin||supplements||clinical practice guidelines||nutrition||light||eye disease||dietary habits||flavonoids||phytoconstituents||saffron||carotenoids||fatty acid||electroretinography||lens||advanced glycation end products||interleukin-1? (IL-1?)||mesozeaxanthin (RS zeaxanthin)||endoplasmic reticulum stress||omega-3 polyunsaturated fatty acids||clinical survey||corneal chemical burn||reduced glutathione||omega-3||AGREE II||retina||inflammation||anti-inflammatory||retinal pigment epithelium||diet||Lactobacillus paracasei KW3110||Crocus Sativus L.||saponins||cataract||CODS||neoangiogenesis||estrogen-deficient rats||food frequency questionnaire||gut microbiota||antioxidant supplements||sinapic acid||personalised medicine||systematic reviews||nuclear factor-kappaB (NF-?B)||diabetes||Cucurbita argyrosperma||oxidative stress||endoplasmic reticulum | ||
| 856 | _uhttps://www.mdpi.com/books/pdfview/book/1918 | ||
| 942 | _cEB | ||
| 999 |
_c14047 _d14047 |
||