| 000 | 01242nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aLaguela, Susana||Solla, Mercedes | ||
| 245 | 0 | _aRecent Advances in GPR Imaging | |
| 546 | _aEnglish[eng] | ||
| 650 | _aGround Penetrating Radar||n/a||3D visualization||digital elevation model (DEM)||empirical mode decomposition||ground penetrating radar (GPR)||GPR||doline||terrestrial laser scanning||GPR data processing||cave sediments||distributive analysis||clutter||test site||GPR imaging||karst||backscattering||quarry||railways||Kranjsko polje||marble||unroofed caves||X-ray fluorescence (XRF)||track geometry||X-ray diffraction (XRD)||non-destructive testing||toGPRi||time-frequency analysis||near-surface geophysics||scattering modelling||archaeology||morphometrical analysis||IMF-slices||electromagnetic propagation in nonhomogeneous media||infrared thermography||network level evaluation||land cultivation||signal frequency analysis||LiDAR||time-domain analysis||conglomerate||railway events||ground-penetrating radar||ground penetrating radar||variational mode decomposition||spectral domain||electrical resistivity imaging | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1801 | ||
| 942 | _cEB | ||
| 999 |
_c14215 _d14215 |
||