| 000 | 01076nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aRefinements to Animal Models for Biomedical Research | |
| 546 | _aEnglish[eng] | ||
| 650 | _amouse||blood sample||well-being||retrobulbar||submandibular||sublingual||functional MRI||rat anaesthesia||refinement||calves||disbudding||gene transcription||cytokines||pain||meloxicam||nCounter||guinea pig||Cavia porcellus||captive bolt||humane euthanasia||laboratory animal||humane killing||piglet||castration||behaviour||peri-operative||vocalisation||nociception||neonate||anaesthesia||analgesia||sheep||survey||preclinical research||health||nociceptive threshold||horse||cat||dog||camel||3R principles||transdermal fentanyl patch||grimace scores||laboratory animals||pain assessment||rabbit||postoperative analgesia||facial expressions||grimace scales||mice||rat||animal research||animal testing||biomedical research||history of science||n/a | ||
| 700 | _aMusk, Gabrielle | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3570 | ||
| 942 | _cEB | ||
| 999 |
_c14317 _d14317 |
||