| 000 | 00524nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a21906629 | ||
| 100 | _aOtto, Carola | ||
| 245 | 0 | _aFusion of Data from Heterogeneous Sensors with Distributed Fields of View and Situation Evaluation for Advanced Driver Assistance Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _aTrajectory Prediction||Radar and Camera||Pedestrian||Sensor Data Fusion||Risk Assessement | ||
| 856 | _uhttps://www.ksp.kit.edu/9783731500735 | ||
| 942 | _cEB | ||
| 999 |
_c14455 _d14455 |
||