| 000 | 01330nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aSymmetry and Mesoscopic Physics | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBose systems||asymptotic symmetry breaking||Bose–Einstein condensation||particle fluctuations||stability of Bose systems||fractals||small-angle scattering||form factor||structural properties||dimension spectra||pair distance distribution function||stochastic dynamics||symmetry breaking||field-theoretic renormalization group||Bose–Einstein condensates||density||position variance||momentum variance||angular-momentum variance||harmonic-interaction model||MCTDHB||particle-hole symmetry||metal–insulator transition||random gap model||Monte Carlo simulations||structure factor||quantum droplet||binary Bose–Einstein condensate||modulational instability||graphene||ripple||transport||symmetry||quantum dot||Kramers degeneracy||spin-orbit interaction||tight-binding approach||Bose-Einstein condensates||Josephson oscillations||spontaneous symmetry breaking||Thomas-Fermi approximation||dynamical chaos||ground states||perturbation theory | ||
| 700 | _aYukalov, Vyacheslav||Nazmitdinov, Rashid G. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4984 | ||
| 942 | _cEB | ||
| 999 |
_c14766 _d14766 |
||