| 000 | 01176nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aTan, Zhongchao||Li, Qinghai | ||
| 245 | 0 | _aMicro/Nano Materials for Clean Energy and Environment | |
| 546 | _aEnglish[eng] | ||
| 650 | _aparticle size||nanoplates||filter paper||potassium-based adsorbent||Limestone||engine filtration||particle deposition||airborne nanoparticle||CaO||air filtration||DFT||nanoparticles||model||multiscale model||building materials||shale||adsorption||passive building systems||thermal energy storage (TES)||As2O3||nanofibers||product island||TGA||water quality||oxidation kinetics||failure||loading performance||kinetics||pressure decay method||concrete||airborne dust||mortar||flame synthesis||permeability measurement||flame stabilizing on a rotating surface (FSRS)||particle concentration||submicro-fiber||rotational speed||phase change material (PCM)||PM2.5||load modification||oxygen carrier||amalgam||CO2 adsorption||Karlovitz number||cellulose nanofiber||Lyocell fiber||microscopic characteristics||sulfation||spectral blue shift | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1397 | ||
| 942 | _cEB | ||
| 999 |
_c14900 _d14900 |
||