| 000 | 00642nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aNicolau Beckmann||Albert D. Windhorst||Igor A. Kaltashov | ||
| 245 | 0 | _aIn Vivo Imaging in Pharmacological Research | |
| 546 | _aEnglish[eng] | ||
| 650 | _amagnetic resonance imaging (MRI)||computerized tomography(CT)||positron emission tomography (PET)||pharmacology||single photon emission computed tomography (SPECT)||imaging||medical imaging||ultrasound | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/3194/in-vivo-imaging-in-pharmacological-research | ||
| 942 | _cEB | ||
| 999 |
_c14983 _d14983 |
||