| 000 | 01397nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aEnzymes, Biocatalysis and Chemical Biology | |
| 546 | _aEnglish[eng] | ||
| 650 | _a7-hydroxycoumarin||3-(2,4-dihydroxyphenyl)-propionic acid||3-(2,3,5-trihydroxyphenyl)-propionic acid||ipso-hydroxylase||Pseudomonas mandelii||sweet potato β-amylase (SPA) 2||methoxy polyethylene glycol maleimide (Mal-mPEG) 3||chemical modification 4||enzymatic characteristics||(S)-N-Boc-3-hydroxypiperidine||carbonyl reductase||asymmetric reduction||rational design||Rhodococcus erythropolis||biotransformation||oxidation||apocarotenoids||flavours||fungi||ionone||damascone||theaspirane||enzymatic activity assay||adenylate kinase||spectrophotometry||orthogonal experiment||bromothymol blue||Botrytis cinerea||antifungal activity||laccase||2,6-dimethoxy-4-(phenylimino)cyclohexa-2,5-dienone derivatives||citral||citronellal||enantioselectivity||Old Yellow Enzyme||site-saturation mutagenesis||substrate binding mode||browning reaction||polyphenol oxidase||ultrasonic processing||structural changes||aggregation||ganoderic acid A||glucosyltransferase||acidic||Bacillus subtilis||triterpenoid||Lentinula edodes||endogenous formaldehyde||GGT||C-S lyase||expression levels||n/a | ||
| 700 | _aSerra, Stefano | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2403 | ||
| 942 | _cEB | ||
| 999 |
_c15180 _d15180 |
||