| 000 | 01588nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aOpen Data and Models for Energy and Environment | |
| 546 | _aEnglish[eng] | ||
| 650 | _aelectric vehicles||electricity mix||charging profile||emissions||energy||energy scenarios||photovoltaics||wind||EPLANopt||multi-objective optimization||climate-change||bi-level optimisation method||evolutionary algorithms||renewable energy||wave energy converter||geometric parameters||power take-off||levelised cost of energy||scroll-compressor||experimental validation||numerical model||layout assessment||wave energy conversion||real wave model||building energy management||energy information systems||anomaly detection and diagnosis||classification tree||symbolic aggregate approximation||association rule mining||energy modelling||heating transition||modelling practices||data-driven policy design||local policy||municipality||multi-model ecologies||energy transitions||energy analytics||data-driven methods||building performance analysis energy efficiency||energy flexibility||occupant-centric design||open energy data||thermal building performance||satellite-based solar radiation data||meteorological reanalysis data||ISO 52016-1||single-zone infiltration||digital construction||artificial intelligence||digital twin||nZEB||energy management||energy efficiency||edge computing||n/a | ||
| 700 | _aNastasi, Benedetto||Manfren, Massimiliano||Noussan, Michel | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4112 | ||
| 942 | _cEB | ||
| 999 |
_c15405 _d15405 |
||