| 000 | 01599nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aCarrasco-MarÃn, Francisco||Pérez-Cadenas, AgustÃn F.||Morales-Torres, Sergio | ||
| 245 | 0 | _aElement-Doped Functional Carbon-based Materials | |
| 546 | _aEnglish[eng] | ||
| 650 | _atargeted adsorption||graphene oxide||bonding type||oxygen reduction reaction (ORR)||doping||catalysis||porous carbon||Cd(II)||nitrogen-doped graphene oxide||sp3-defect||heteroatoms||amino group||nitrogen-doped||energy storage||cross-link bond type||energy power density||polyaniline||environmental remediation||molten salt||adsorption||polyphosphates||microcrystalline cellulose||carbo microsphere||Orange G||carbon materials||chemical functionalization||physicochemical properties||supercapacitor capacitance||nanoparticles and shallow reservoirs||pulse laser deposition||co-activation method||carbon capture and storage process (CCS)||biochar||CO2||adsorption studies||graphene||polypyrrole||oxygen peroxide oxidation||carbon nanotubes||salt and base||nanofluids||carbon gels||bio-phenol resin||synergism||magnetic moment||photocatalysis||oxygen reduction reaction||carbon dioxide||surface chemistry||functionalized graphene oxide||nitrogen-doped carbon materials||N–doped carbon||p-phenylene diamine||electrochemical analysis||mesoporosity||carbon dioxide adsorption||electrode material||nitrogen-doped graphene||nitrogen and oxygen doped activated carbon||electrocatalysis||supercapacitor | ||
| 856 | _uhttps://www.mdpi.com/books/pdfview/book/1997 | ||
| 942 | _cEB | ||
| 999 |
_c15408 _d15408 |
||