| 000 | 00642nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aBioinformatics Analysis of Single Cell Sequencing Data and Applications in Precision Medicine | |
| 546 | _aEnglish[eng] | ||
| 650 | _asingle cell RNA sequencing||bioinformatics||precision medicine||cell cluster||trajectory analyses | ||
| 700 | _aYang, Jialiang||Bo, Liao||Zhang, Tuo||Xu, Yifei | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/9077/bioinformatics-analysis-of-single-cell-sequencing-data-and-applications-in-precision-medicine#overview | ||
| 942 | _cEB | ||
| 999 |
_c15463 _d15463 |
||