| 000 | 01021nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aMachine Learning in Image Analysis and Pattern Recognition | |
| 546 | _aEnglish[eng] | ||
| 650 | _amachine learning||deep learning||image processing||classification||tea||fermentation||automated image coding||data collection methods||interdisciplinary learning theory||research methods||systematic literature review||visitor use management||image classification||multi-instance learning||divergence||dissimilarity||bag-to-class||Kullback–Leibler||segment-based temporal modeling||two-stream network||action recognition||internet of things||detection||dataset||plant disease recognition||image segmentation||aphid||Aphoidea||lemon||breast cancer mammogram dataset||ultrasound breast cancer scans||BI-RADS||clinical data | ||
| 700 | _aKumar, Munish||Sharma, R. K.||Sethi, Ishwar | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4232 | ||
| 942 | _cEB | ||
| 999 |
_c15464 _d15464 |
||