| 000 | 01718nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aBiomarkers of Environmental Toxicants | |
| 546 | _aEnglish[eng] | ||
| 650 | _amanganese||lead||cadmium||arsenic||hair||children||environment||carcinogen||DNA adducts||biomonitoring||formalin-fixed paraffin-embedded tissues||biomarker||mass spectrometry||human biomonitoring||urine||non-occupational exposure||S-phenyl-mercapturic acid||HPLC-MS/MS||glycidol||Hb adduct||N-(2.3-dihydroxypropyl)valine||in vivo||cancer risk||UPLC/MS/MS||aristolochic acids||food contamination||environmental pollution||root uptake||aristolochic acid nephropathy||Balkan endemic nephropathy||chronic kidney disease||tobacco smoke||human carcinogen||biomarkers||epitranscriptomics||tRNA modifications||stress response mechanisms||codon-biased translation||phthalate||DEHP||human exposure||toxicity||reproductive||accelerator mass spectrometry||cavity ring down spectrophotometry||radiocarbon||naphthalene||benzo[a]pyrene||cell turnover||triclocarban||metastasis||haemoglobin||albumin||protein adducts||aldehydes||genotoxicity||cancer||diseases||oxidative stress||exposure biomarkers||high-resolution mass spectrometry||data-dependent profiling||derivatization||biological fluids||isotope labeling||DNA lesion||DNA damage||shuttle vector technique||replication block||mutagenicity||mutational spectrum||mutational signature||DNA repair||DNA adduct bypass||site-specific mutagenesis||chemical exposome||environmental monitoring||disease||bioinformatics||gut microbiome||chemical toxicity||n/a | ||
| 700 | _aLU, Kun||Turesky, Robert J. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2926 | ||
| 942 | _cEB | ||
| 999 |
_c15470 _d15470 |
||