| 000 | 01272nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aModularity and Twinning in Mineral Crystal Structures | |
| 546 | _aEnglish[eng] | ||
| 650 | _atetrahedrite||tennantite||twinning||order–disorder approach||tetrahedral framework||modular structures||polysomes (series)||synthetic analogues of minerals||transition metal phosphates||X-ray diffraction||antiferromagnets||frustrated magnets||kagomé lattice||chemical ordering||superstructure||spryite||argyrodite-type compounds||ultra-low temperature||RE-silicate-germanate||hydrothermal synthesis||layered silicates||modular approach||wollastonite chain||topology-symmetry analysis||OD theory||structure prediction||luminescence properties||twin wall||twin boundary||minerals||emerging properties||piezoelectricity in minerals||surface relaxations||anorthite||Pamierite||perovskite||OD structures||polytypism||polymorphism||heteropolyhedral framework||modularity||topology||borophosphates||aluminophosphates||DFT||electron diffraction||c-type reflections||ordering||calcite||glendonite||TEM||n/a | ||
| 700 | _aFerraris, Giovanni | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4333 | ||
| 942 | _cEB | ||
| 999 |
_c15868 _d15868 |
||