| 000 | 00767nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aValentin, Benoît||Zaversky, Fritz||Les, Iñigo||Berard, Flavien||Brau, Jean-Florian||Sánchez, Marcelino||McGuire, Jonathon||Siros, Frédéric | ||
| 245 | 0 | _aChapter Techno-Economic Optimization and Benchmarking of a Solar-Only Powered Combined Cycle with High-Temperature TES Upstream the Gas Turbine | |
| 546 | _aEnglish[eng] | ||
| 650 | _aconcentrated solar power, solar combined cycle, multi-tower central receiver, open volumetric air receiver (OVAR) | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/49302/1/70392.pdf||https://library.oapen.org/bitstream/20.500.12657/49302/1/70392.pdf | ||
| 942 | _cEB | ||
| 999 |
_c16092 _d16092 |
||