| 000 | 01340nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aRiver Ecological Restoration and Groundwater Artificial Recharge | |
| 546 | _aEnglish[eng] | ||
| 650 | _ainfluence radius||Dupuit||Thiem||groundwater flow system||sustainable development||hydrogeochemistry||ionic ratios||factor analysis||inverse modeling||Yangtze River||water resources carrying capacity||uncertainty analysis||fuzzy comprehensive evaluation model||weight sensitivity analysis||Yongding River||groundwater numerical simulation||artificial ecological water supplement||groundwater recharge resources amount evaluation||alga control||typical biological chain||Ecopath model||ecological restoration||Lianshi Lake||Songnen Plain||groundwater||fluorine||distribution||formation||human health risk||groundwater quality||groundwater hydrochemistry||drinking suitability||irrigation suitability||health risk assessment||watershed ecological security assessment||DPSIR model framework||environmental management||water allocation||brackish water||general algebraic modeling system||water diversion project||numerical simulation||MODFLOW||n/a | ||
| 700 | _aZhai, Yuanzheng||Wu, Jin||Wang, Huaqing | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5396 | ||
| 942 | _cEB | ||
| 999 |
_c16095 _d16095 |
||