| 000 | 00985nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aCastellani, Francesco||Astolfi, Davide | ||
| 245 | 0 | _aWind Turbine Power Optimization Technology | |
| 546 | _aEnglish[eng] | ||
| 650 | _aANN||DBD plasma actuation||aerodynamics||vertical-axis wind turbine||PSO algorithm||variable-speed wind turbine||wind turbine||wind energy||analytical model||wind farm efficiency||omega arithmetic method||wake interaction model||tower fatigue||floating offshore wind turbine||dynamic stall||nonlinear economic-model predictive control||hydrodynamic motion response||active flow control||control and optimization||wind farm||blade optimization||tension leg platform||structures||flow control||Gurney flap||time-domain coupled model||drive-shaft torsion||mixing coefficient||modified Morison equation||wind turbines||FAST||turbulence intensity | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2328 | ||
| 942 | _cEB | ||
| 999 |
_c16106 _d16106 |
||