| 000 | 00744nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aNoriko Hiroi||Douglas B. Murray||Viji M. Draviam||Chun-Biu Li||Hiroaki Takagi||Ziya Kalay||Tetsuya J. Kobayashi||Akira Funahashi||Akatsuki Kimura||Rinshi S. Kasai||Naoki A. Irie||Jason Edward Shoemaker | ||
| 245 | 0 | _aQuantitative Biology: Dynamics of Living Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _afluorescence chemistry||numerical integration||molecular crowding||quantum dot||cell division||data visualization||imaging||model optimization||GPGPU | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/2367/quantitative-biology-dynamics-of-living-systems | ||
| 942 | _cEB | ||
| 999 |
_c16145 _d16145 |
||