| 000 | 00798nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aCommercial Banking | |
| 546 | _aEnglish[eng] | ||
| 650 | _adeposit insurance||capital adequacy||bank risk||foreign bank entry||bank competition||H-statistics||pooled regression||dynamic panel models||risk-taking behavior||banks||efficiency||data envelopment analysis||Asia-Pacific||regulations||bank capital||meta-analysis||Bayesian model-averaging||capital regulation||competition||Indian banking sector||panel data||revenue diversification||bank risks||bank performance||net interest income||non-interest income||risks||capital | ||
| 700 | _aGan, Christopher | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3838 | ||
| 942 | _cEB | ||
| 999 |
_c16185 _d16185 |
||