| 000 | 01196nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aTsui, Ting||Volinsky, Alex A. | ||
| 245 | 0 | _aSmall Scale Deformation using Advanced Nanoindentation Techniques | |
| 546 | _aEnglish[eng] | ||
| 650 | _an/a||nanoscale||fracture toughness||helium irradiation||cement paste||solder||fracture||Pop-in||fatigue||strain rate sensitivity||viscoelasticity||nuclear fusion structural materials||biomaterials||transmission electron microscopy||mammalian cells||quasicontinuum method||brittleness and ductility||morphology||creep||dimensionless analysis||size effect||mechanical properties||hardness||shear transformation zone||TSV||micro-cantilever beam||multiscale||InP(100) single crystal||surface pit defect||mixed-mode||micromechanics||soft biomaterials||metallic glass||atomic force microscopy (AFM)||Bi2Se3 thin films||constitutive model||pop-in||rate factor||FIB||nickel||nanoindenter||miniaturized cantilever beam||hydrogen embrittlement||nanoindentation||irradiation hardening||reduced activation ferritic martensitic (RAFM) steels||tantalum | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1333 | ||
| 942 | _cEB | ||
| 999 |
_c16237 _d16237 |
||