| 000 | 00762nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aAndreas Thurm, Eric||Wellhausen, Klaas||Pretzsch, Hans||Perkins, Diana||Uhl, Enno||Heym, Michael||Steckel, M.||Bielak, Kamil | ||
| 245 | 0 | _aChapter A New Method to Reconstruct Recent Tree and Stand Attributes of Temporary Research Plots: New Opportunity to Analyse Mixed Forest Stands | |
| 546 | _aEnglish[eng] | ||
| 650 | _atemporary research plots, mixed stands, retrospective growth analysis, increment cores, reconstruction of stand dynamics, mixing effects | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/49279/1/62611.pdf||https://library.oapen.org/bitstream/20.500.12657/49279/1/62611.pdf | ||
| 942 | _cEB | ||
| 999 |
_c16461 _d16461 |
||