| 000 | 01823nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAdvances in Modeling and Management of Urban Water Networks | |
| 546 | _aEnglish[eng] | ||
| 650 | _adrainage network||climate change||rehabilitation||optimization||SWMM||drainage networks||flooding||multi-objective optimization||water network partition||genetic algorithm||hydraulic||water quality||actions||asset management||ANN||prediction||performance||water utility||water system||NSGA-II||GIS modeling||leakage management||urban water network management||valve closing algorithm||web 2.0||total suspended solids||in-situ||erosion||sedimentation||pressure pipe||sewage||water distribution systems||pipe bursts||hydraulic transients||real-time control||machine learning||sediment transport model||numerical simulation||advection-dispersion equation||water distribution networks||transmission mains||pump as turbine||energy recovery||hydropower||multi-objective||water consumption||chaos theory||local approximation||Kelowna||gene expression programming||trapezoidal stretch||transition stretch||culvert||open channel||hydraulic factors||sewer design||stochastic sewer modelling||wastewater quality||household discharge||reduced water consumption||flow regime transition||finite volume methods||numerical oscillations||numerical viscosity||Preissmann slot model||hydraulic simulation||water demand||emergency scenario||intermittent water supply||water management||WaterGEMS software||pressure control||leakage reduction strategies||water distribution system modeling||urban drainage system modeling||emergency scenarios||leakage||demand||energy||sediment transport | ||
| 700 | _aCreaco, Enrico||Campisano, Alberto | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3259 | ||
| 942 | _cEB | ||
| 999 |
_c16593 _d16593 |
||