| 000 | 01677nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aMarine Engines Performance and Emissions | |
| 546 | _aEnglish[eng] | ||
| 650 | _aCFD||NOx||engine||ammonia||water injection||marine two-stroke diesel engine||mean value engine model||compressor model||in-cylinder pressure trace||model calibration||marine propulsion system||shaft generator||power take-in||power take-off||energy efficiency design index||energy efficiency operational indicator||gradient vector optimization||power converter||torque oriented control||scrubber||EGCS||emissions||particles||PM||BC||exhaust gases||on board measurements||reduction||gaseous emissions||biodiesel mixtures||marine||turbocharger||bladed disc||measurement||laser||simulation||ships diesel engines||exhaust gas emission||fuel mixtures||rapeseed oil methyl ester||marine diesel oil||fuel injection parameters||ship propulsion system||electric power generating system||hybrid propulsion||propulsion control||LNG||mission profile||power take off/in||pneumatic flexible shaft coupling||pneumatic tuner of torsional oscillations||torsional vibration||semi-active vibroisolation||constant twist angle control||fan characteristics||model-based control||pneumatic bellows||MCDM||marine engine||injection||consumption||method of characteristics||one-dimensional numerical analysis||single cylinder diesel engine||mass flow rate||intake and exhaust system||methane slip||methane oxidation catalyst||natural gas||n/a | ||
| 700 | _aLamas Galdo, MarÃa Isabel | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4104 | ||
| 942 | _cEB | ||
| 999 |
_c16905 _d16905 |
||