| 000 | 01432nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSergi, Consolato | ||
| 245 | 0 | _aDiagnosis and Management of Pediatric Diseases | |
| 546 | _aEnglish[eng] | ||
| 650 | _ainterferon signature score||interferonopathies||n/a||rat model||pulmonary hypertension||neurological symptoms||early-onset sarcoidosis||sialidosis||sialidosis I||children||mediastinitis||bilirubin encephalopathy||Blau syndrome||myocardial dysfunction||cardiopulmonary bypass||neuropathology||bacteremia||tissue doppler imaging||HD-OCT||biostatistics||continuous insulin infusion system||infants||RNFL||biomarkers||diagnosis||somatosensory evoked potential||Paediatric sarcoidosis||diabetic retinopathy||brain damage||tonsillectomy||hybrid closed-loop system||cytopathology||neuraminidase||subcutaneous emphysema||continuous glucose monitor||respiratory syncytial virus||data sharing||complication||lysosomal storage disease||echocardiography||ONH||systemic lupus erythematosus||NT-proBNP||preterm brain||head and neck||inter-laboratory variability||GSH||insulin pump||high-risk sarcoidosis||type 1 diabetes||hypoxia-ischemia||Tei index||sialidosis II||mediastinal emphysema||newborn||diabetes technology||diagnostics||lysosomal exocytosis||kernicterus||cerebral palsy||choroidal thickness||oxidative stress | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1882 | ||
| 942 | _cEB | ||
| 999 |
_c16990 _d16990 |
||