| 000 | 01622nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAdvances in Marine Natural Product Characterisation and Separation Methodologies | |
| 546 | _aEnglish[eng] | ||
| 650 | _aChaceon quinquedens||cold water species||red deep-sea crab||insulin-like androgenic gland hormone (IAG)||androgenic gland||bioguided-discovery||dereplication||cytotoxicity||antifungal||MS/HRMS||marine-derived||pimarane-type diterpenoids||ilicicolin H||trichothecene mycotoxins||roridin||verrucarin||high-speed countercurrent chromatography||preparative separation||stepwise elution||Eustigmatos cf. polyphem||violaxanthin||culture conditions||purification||antioxidant activity||Mosher||retroflexanone||phloroglucinol||HPLC-NMR||secondary alcohol||cephalimysins||Aspergillus fumigatus||marine microorganism||Mugil cephalus||spiro-heterocyclic γ-lactam||circular dichroism spectroscopy||hydroxypropyltrimethyl ammonium chloride chitosan||halogenated acetate||antifungal activity||electronegativity||microalgae||Haematococcus pluvialis||astaxanthin||lutein||fatty acids||supercritical fluid extraction||natural medicines||chondroitin sulfate production||cartilage Galeus melastomus by-products||sulfation patterns||process optimization||molecular weight glycosaminoglycans determination||bycatch waste management||electronic circular dichroism||absolute configuration||molecular conformation||electric transition dipole moment||exciton coupling||TDDFT calculations | ||
| 700 | _aUrban, Sylvia | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2861 | ||
| 942 | _cEB | ||
| 999 |
_c17003 _d17003 |
||