| 000 | 01686nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220615s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aMarine Algal Antioxidants | |
| 546 | _aEnglish[eng] | ||
| 650 | _aalgae||Chlorella||Fucus||detoxification||environmental pollution||antioxidants||heavy metals||selenium||SOD-1||neurotoxicology||aminoazuphrates||clinical medicine||nutrition||neuropathology||Dunaliella salina||microalgae||red LED||blue LED||growth||carotenoids||plastoquinol:oxygen oxidoreductase||photosynthesis||antioxidant activities||Box–Behnken design||microwave-assisted extraction||polysaccharide||Ulva pertusa||seaweed||9-cis β-carotene||all-trans β-carotene||light intensity||isomerisation||light||ascorbic acid||phenolic compounds||flavonoids||photoprotection||Phaeodactylum tricornutum||fucoxanthin||antioxidative||antiproliferative||antioxidant||biodiversity||genome–scale metabolic networks (GSMNs), data integration||brown algae||oxygenated carotenoid biosynthesis||abscisic acid||Saccharina japonica||Cladosiphon okamuranus||lipophilic antioxidant||solvent blending||macroalgae||LC-ESI-MS/MS||carotenoid pigment||anthocyanin||chlorophyll derivative||phototrophic||heterotrophic||Scenedesmus||chlorophylls||hydroxy-chlorophyll||oxidative metabolism||ROS||lactone-chlorophyll||photoacclimation||seaweeds||green algae||marine algae||Ulva intestinalis||Enteromorpha intestinalis||quantification||polyphenols||apigenin||accelerated solvent extraction||ASE||HPLC-LRMS||HPLC-HRMS||HPLC||TPC||Folin–Ciocalteu||TFC||qNMR||n/a | ||
| 700 | _aBrunet, Christophe||Sansone, Clementina | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2859 | ||
| 942 | _cEB | ||
| 999 |
_c17147 _d17147 |
||